MSM 4 Flute Flat End Mill
Specially designed for titanium alloy processing, it reduces cutting resistance and built-up edge effectively. Suitable for side milling, slotting and finishing, delivering stable precision and long tool life in CNC machining. It is widely applied in aerospace components, automotive parts, medical devices and precision mould machining , suitable for side milling, slotting, profiling and semi-finishing under high-temperature and high-load conditions.
Recommended Materials
- Ultra-fine grain solid carbide substrate
- Advanced PVD coating for heat & wear resistance
- Precision ground geometry, tight tolerances
- Custom sizes & OEM manufacturing available
Product Description
The MSM 4 Flute Flat End Mill is a high-performance solid carbide end mill engineered for precise, productive milling. Manufactured from premium ultra-fine grain tungsten carbide, it combines high hardness with the toughness needed for consistent, chatter-free cutting and a superior surface finish. It is optimized for machining titanium.
Precision edge preparation and a carefully engineered helix angle reduce cutting forces and improve chip evacuation, allowing higher feed rates without sacrificing accuracy. An advanced PVD coating lowers friction and dissipates heat, extending tool life even in continuous production.
Key Features
- Sub-micron grain tungsten carbide substrate for an ideal balance of hardness and toughness
- Precision-ground cutting edges hold tight diametral tolerances for accurate, repeatable results
- Optimized helix angle evacuates chips cleanly and reduces cutting forces
- Advanced nano-coating lowers friction and resists heat for extended tool life
Applications
Ideal for CNC milling, slotting, profiling, contouring and finishing. MSU Tools also manufactures custom geometries, coatings and dimensions to suit your specific material and application — contact our engineering team to discuss your requirements.
Specifications
| Series | Code | Parameter | Dc(h7) | Cangle | LC | L1 | SD(h5) | Teeth number |
|---|---|---|---|---|---|---|---|---|
| MSM | MSME4-01 | 1*3*50*4 | 1 | 3 | 50 | 4 | 4 | |
| MSM | MSME4-015 | 1.5*4*50*4 | 1.5 | 4 | 50 | 4 | 4 | |
| MSM | MSME4-02 | 2*6*50*4 | 2 | 6 | 50 | 4 | 4 | |
| MSM | MSME4-025 | 2.5*8*50*4 | 2.5 | 8 | 50 | 4 | 4 | |
| MSM | MSME4-03 | 3*8*C0.04*50*4 | 3 | C0.04 | 8 | 50 | 4 | 4 |
| MSM | MSME4-04 | 4*12*C0.06*50*4 | 4 | C0.06 | 12 | 50 | 4 | 4 |
| MSM | MSME4L-04 | 4*20*C0.06*75*4 | 4 | C0.06 | 20 | 75 | 4 | 4 |
| MSM | MSME4-05 | 5*13*C0.08*50*6 | 5 | C0.08 | 13 | 50 | 6 | 4 |
| MSM | MSME4-06 | 6*16*C0.08*50*6 | 6 | C0.08 | 16 | 50 | 6 | 4 |
| MSM | MSME4L-06 | 6*25*C0.08*75*6 | 6 | C0.08 | 25 | 75 | 6 | 4 |
| MSM | MSME4X-06B | 6*30*C0.08*100*6 | 6 | C0.08 | 30 | 100 | 6 | 4 |
| MSM | MSME4-08 | 8*20*C0.1*60*8 | 8 | C0.1 | 20 | 60 | 8 | 4 |
| MSM | MSME4L-08 | 8*30*C0.1*75*8 | 8 | C0.1 | 30 | 75 | 8 | 4 |
| MSM | MSME4X-08 | 8*35*C0.1*100*8 | 8 | C0.1 | 35 | 100 | 8 | 4 |
| MSM | MSME4-10 | 10*25*C0.1*75*10 | 10 | C0.1 | 25 | 75 | 10 | 4 |
| MSM | MSME4L-10 | 10*40*C0.1*100*10 | 10 | C0.1 | 40 | 100 | 10 | 4 |
| MSM | MSME4-12 | 12*30*C0.12*75*12 | 12 | C0.12 | 30 | 75 | 12 | 4 |
| MSM | MSME4L-12 | 12*45*C0.12*100*12 | 12 | C0.12 | 45 | 100 | 12 | 4 |
| MSM | MSME4-16 | 16*45*C0.15*100*16 | 16 | C0.15 | 45 | 100 | 16 | 4 |
| MSM | MSME4L-16 | 16*70*C0.15*150*16 | 16 | C0.15 | 70 | 150 | 16 | 4 |
| MSM | MSME4-20 | 20*45*C0.15*100*20 | 20 | C0.15 | 45 | 100 | 20 | 4 |
| MSM | MSME4L-20 | 20*70*C0.15*150*20 | 20 | C0.15 | 70 | 150 | 20 | 4 |
Need a custom specification?
We manufacture bespoke carbide tools to your drawings — custom diameters, flute counts, coatings and tolerances.
Talk to an Engineer