GP-2 Flute Flat End Mill
Two-flute flat carbide end mill for general-purpose milling of steel, stainless steel and cast iron.
Recommended Materials
- Ultra-fine grain solid carbide substrate
- Advanced PVD coating for heat & wear resistance
- Precision ground geometry, tight tolerances
- Custom sizes & OEM manufacturing available
Product Description
The GP-2 Flute Flat End Mill is a high-performance solid carbide end mill engineered for precise, productive milling. Manufactured from premium ultra-fine grain tungsten carbide, it combines high hardness with the toughness needed for consistent, chatter-free cutting and a superior surface finish. It is optimized for machining stainless steel, cast iron and steel.
Precision edge preparation and a carefully engineered helix angle reduce cutting forces and improve chip evacuation, allowing higher feed rates without sacrificing accuracy. An advanced PVD coating lowers friction and dissipates heat, extending tool life even in continuous production.
Key Features
- Sub-micron grain tungsten carbide substrate for an ideal balance of hardness and toughness
- Precision-ground cutting edges hold tight diametral tolerances for accurate, repeatable results
- Optimized helix angle evacuates chips cleanly and reduces cutting forces
- Advanced nano-coating lowers friction and resists heat for extended tool life
Applications
Ideal for CNC milling, slotting, profiling, contouring and finishing. MSU Tools also manufactures custom geometries, coatings and dimensions to suit your specific material and application — contact our engineering team to discuss your requirements.
Specifications
| Series | Code | Parameter | Dc(h7) | LC | L1 | SD(h5) | Teeth number |
|---|---|---|---|---|---|---|---|
| GP | GPE2-01 | 1*3*50*4 | 1 | 3 | 50 | 4 | 2 |
| GP | GPE2-015 | 1.5*4*50*4 | 1.5 | 4 | 50 | 4 | 2 |
| GP | GPE2-02 | 2*6*50*4 | 2 | 6 | 50 | 4 | 2 |
| GP | GPE2-025 | 2.5*8*50*4 | 2.5 | 8 | 50 | 4 | 2 |
| GP | GPE2-03 | 3*8*50*4 | 3 | 8 | 50 | 4 | 2 |
| GP | GPE2-03P | 3*8*50*6 | 3 | 8 | 50 | 6 | 2 |
| GP | GPE2-03A | 3*12*75*4 | 3 | 12 | 75 | 4 | 2 |
| GP | GPE2-035 | 3.5*11*50*4 | 3.5 | 11 | 50 | 4 | 2 |
| GP | GPE2-04 | 4*12*50*4 | 4 | 12 | 50 | 4 | 2 |
| GP | GPE2-04P | 4*12*50*6 | 4 | 12 | 50 | 6 | 2 |
| GP | GPE2-04A | 4*15*75*4 | 4 | 15 | 75 | 4 | 2 |
| GP | GPE2-04B | 4*20*100*4 | 4 | 20 | 100 | 4 | 2 |
| GP | GPE2-04PB | 4*20*100*6 | 4 | 20 | 100 | 6 | 2 |
| GP | GPE2-05 | 5*13*50*6 | 5 | 13 | 50 | 6 | 2 |
| GP | GPE2-05L | 5*15*50*6 | 5 | 15 | 50 | 6 | 2 |
| GP | GPE2-05A | 5*20*75*6 | 5 | 20 | 75 | 6 | 2 |
| GP | GPE2-05B | 5*30*100*6 | 5 | 30 | 100 | 6 | 2 |
| GP | GPE2-05C | 5*35*150*6 | 5 | 35 | 150 | 6 | 2 |
| GP | GPE2-06 | 6*16*50*6 | 6 | 16 | 50 | 6 | 2 |
| GP | GPE2-06L | 6*18*50*6 | 6 | 18 | 50 | 6 | 2 |
| GP | GPE2-06A | 6*25*75*6 | 6 | 25 | 75 | 6 | 2 |
| GP | GPE2-06B | 6*30*100*6 | 6 | 30 | 100 | 6 | 2 |
| GP | GPE2-06C | 6*35*150*6 | 6 | 35 | 150 | 6 | 2 |
| GP | GPE2-07 | 7*20*60*8 | 7 | 20 | 60 | 8 | 2 |
| GP | GPE2-08 | 8*20*60*8 | 8 | 20 | 60 | 8 | 2 |
| GP | GPE2-08L | 8*24*60*8 | 8 | 24 | 60 | 8 | 2 |
| GP | GPE2-08A | 8*30*75*8 | 8 | 25 | 75 | 8 | 2 |
| GP | GPE2-08B | 8*35*100*8 | 8 | 35 | 100 | 8 | 2 |
| GP | GPE2-08C | 8*40*150*8 | 8 | 40 | 150 | 8 | 2 |
| GP | GPE2-09 | 9*23*75*10 | 9 | 23 | 75 | 10 | 2 |
| GP | GPE2-10 | 10*25*75*10 | 10 | 25 | 75 | 10 | 2 |
| GP | GPE2-10L | 10*30*75*10 | 10 | 30 | 75 | 10 | 2 |
| GP | GPE2-10B | 10*40*100*10 | 10 | 40 | 100 | 10 | 2 |
| GP | GPE2-10C | 10*55*150*10 | 10 | 55 | 150 | 10 | 2 |
| GP | GPE2-11 | 11*28*75*12 | 11 | 28 | 75 | 12 | 2 |
| GP | GPE2-12 | 12*30*75*12 | 12 | 30 | 75 | 12 | 2 |
| GP | GPE2-12L | 12*36*75*12 | 12 | 36 | 75 | 12 | 2 |
| GP | GPE2-12B | 12*45*100*12 | 12 | 45 | 100 | 12 | 2 |
| GP | GPE2-12C | 12*60*150*12 | 12 | 60 | 150 | 12 | 2 |
Need a custom specification?
We manufacture bespoke carbide tools to your drawings — custom diameters, flute counts, coatings and tolerances.
Talk to an Engineer