HPX 4 Flute Corner Radius End Mill
• 4-flute corner radius end mill adopts ultra-fine grain carbide matrix with high-performance coating, hardness up to HRC65. It features high rigidity, strong wear resistance and stable cutting performance, suitable for side milling, profiling and semi-finishing of hardened steel, mold steel and alloy steel. Excellent chip removal, long service life, widely used in CNC precision machining for various mold and mechanical parts.
Recommended Materials
- Ultra-fine grain solid carbide substrate
- Advanced PVD coating for heat & wear resistance
- Precision ground geometry, tight tolerances
- Custom sizes & OEM manufacturing available
Product Description
The HPX 4 Flute Corner Radius End Mill is a high-performance solid carbide end mill engineered for precise, productive milling. Manufactured from premium ultra-fine grain tungsten carbide, it combines high hardness with the toughness needed for consistent, chatter-free cutting and a superior surface finish. It is optimized for machining mold steel, hardened steel and steel.
Precision edge preparation and a carefully engineered helix angle reduce cutting forces and improve chip evacuation, allowing higher feed rates without sacrificing accuracy. An advanced PVD coating lowers friction and dissipates heat, extending tool life even in continuous production.
Key Features
- Sub-micron grain tungsten carbide substrate for an ideal balance of hardness and toughness
- Precision-ground cutting edges hold tight diametral tolerances for accurate, repeatable results
- Optimized helix angle evacuates chips cleanly and reduces cutting forces
- Advanced nano-coating lowers friction and resists heat for extended tool life
Applications
Ideal for CNC milling, slotting, profiling, contouring and finishing. MSU Tools also manufactures custom geometries, coatings and dimensions to suit your specific material and application — contact our engineering team to discuss your requirements.
Specifications
| Series | Code | Parameter | Dc(h7) | Fillet | LC | L1 | SD(h5) | Teeth number |
|---|---|---|---|---|---|---|---|---|
| HPX | HPRX4-03-03 | 3*R0.3*8*50*4 | 3 | R0.3 | 8 | 50 | 4 | 4 |
| HPX | HPRX4-03-05 | 3*R0.5*8*50*4 | 3 | R0.5 | 8 | 50 | 4 | 4 |
| HPX | HPRX4-04-02 | 4*R0.2*12*50*4 | 4 | R0.2 | 12 | 50 | 4 | 4 |
| HPX | HPRX4-04-05 | 4*R0.5*12*50*4 | 4 | R0.5 | 12 | 50 | 4 | 4 |
| HPX | HPRX4-04-10 | 4*R1*12*50*4 | 4 | R1 | 12 | 50 | 4 | 4 |
| HPX | HPRX4L-04-02 | 4*R0.2*12*75*4 | 4 | R0.2 | 12 | 75 | 4 | 4 |
| HPX | HPRX4L-04-05 | 4*R0.5*12*75*4 | 4 | R0.5 | 12 | 75 | 4 | 4 |
| HPX | HPRX4L-04-10 | 4*R1*12*75*4 | 4 | R1 | 12 | 75 | 4 | 4 |
| HPX | HPRX4X-04-02 | 4*R0.2*12*100*4 | 4 | R0.2 | 12 | 100 | 4 | 4 |
| HPX | HPRX4X-04-05 | 4*R0.5*12*100*4 | 4 | R0.5 | 12 | 100 | 4 | 4 |
| HPX | HPRX4X-04-10 | 4*R1*12*100*4 | 4 | R1 | 12 | 100 | 4 | 4 |
| HPX | HPRX4-05-02 | 5*R0.2*13*50*6 | 5 | R0.2 | 13 | 50 | 6 | 4 |
| HPX | HPRX4-05-05 | 5*R0.5*13*50*6 | 5 | R0.5 | 13 | 50 | 6 | 4 |
| HPX | HPRX4-05-10 | 5*R1*13*50*6 | 5 | R1 | 13 | 50 | 6 | 4 |
| HPX | HPRX4-06-02 | 6*R0.2*16*50*6 | 6 | R0.2 | 13 | 50 | 6 | 4 |
| HPX | HPRX4-06-05 | 6*R0.5*16*50*6 | 6 | R0.5 | 16 | 50 | 6 | 4 |
| HPX | HPRX4-06-10 | 6*R1*16*50*6 | 6 | R1 | 16 | 50 | 6 | 4 |
| HPX | HPRX4-06-15 | 6*R1.5*16*50*6 | 6 | R1.5 | 16 | 50 | 6 | 4 |
| HPX | HPRX4L-06-02 | 6*R0.2*16*75*6 | 6 | R0.2 | 16 | 75 | 6 | 4 |
| HPX | HPRX4L-06-05 | 6*R0.5*16*75*6 | 6 | R0.5 | 16 | 75 | 6 | 4 |
| HPX | HPRX4L-06-10 | 6*R1*16*75*6 | 6 | R1 | 16 | 75 | 6 | 4 |
| HPX | HPRX4-08-02 | 8*R0.2*20*60*8 | 8 | R0.2 | 20 | 60 | 8 | 4 |
| HPX | HPRX4-08-05 | 8*R0.5*20*60*8 | 8 | R0.5 | 20 | 60 | 8 | 4 |
| HPX | HPRX4-08-10 | 8*R1*20*60*8 | 8 | R1 | 20 | 60 | 8 | 4 |
| HPX | HPRX4-08-15 | 8*R1.5*20*60*8 | 8 | R1.5 | 20 | 60 | 8 | 4 |
| HPX | HPRX4-08-20 | 8*R2*20*60*8 | 8 | R2 | 20 | 60 | 8 | 4 |
| HPX | HPRX4L-08-05 | 8*R0.5*20*75*8 | 8 | R0.5 | 20 | 75 | 8 | 4 |
| HPX | HPRX4L-08-10 | 8*R1*20*75*8 | 8 | R1 | 20 | 75 | 8 | 4 |
| HPX | HPRX4L-08-15 | 8*R1.5*20*75*8 | 8 | R1.5 | 20 | 75 | 8 | 4 |
| HPX | HPRX4L-08-20 | 8*R2*20*75*8 | 8 | R2 | 20 | 75 | 8 | 4 |
| HPX | HPRX4X-08-05 | 8*R0.5*20*100*8 | 8 | R0.5 | 20 | 100 | 8 | 4 |
| HPX | HPRX4X-08-10 | 8*R1*20*100*8 | 8 | R1 | 20 | 100 | 8 | 4 |
| HPX | HPRX4X-08-15 | 8*R1.5*20*100*8 | 8 | R1.5 | 20 | 100 | 8 | 4 |
| HPX | HPRX4X-08-20 | 8*R2*20*100*8 | 8 | R2 | 20 | 100 | 8 | 4 |
| HPX | HPRX4-10-02 | 10*R0.2*25*75*10 | 10 | R0.2 | 25 | 75 | 10 | 4 |
| HPX | HPRX4-10-05 | 10*R0.5*25*75*10 | 10 | R0.5 | 25 | 75 | 10 | 4 |
| HPX | HPRX4-10-10 | 10*R1*25*75*10 | 10 | R1 | 25 | 75 | 10 | 4 |
| HPX | HPRX4-10-15 | 10*R1.5*25*75*10 | 10 | R1.5 | 25 | 75 | 10 | 4 |
| HPX | HPRX4-10-20 | 10*R2*25*75*10 | 10 | R2 | 25 | 75 | 10 | 4 |
Need a custom specification?
We manufacture bespoke carbide tools to your drawings — custom diameters, flute counts, coatings and tolerances.
Talk to an Engineer