MH 4 Flute Flat End Mill
This 4-flute flat end mill from our High Hardness series is made of ultra-fine carbide substrate with multi-layer high-performance coating. It features high rigidity, excellent wear resistance and strong anti-fracture ability, ensuring stable cutting under heavy load conditions. Specially designed for machining hardened steels, mold steels and alloy materials, it performs well in side milling, slotting and finishing. With high machining accuracy and long tool life, it effectively improves efficiency and surface quality for CNC precision processing.
Recommended Materials
- Ultra-fine grain solid carbide substrate
- Advanced PVD coating for heat & wear resistance
- Precision ground geometry, tight tolerances
- Custom sizes & OEM manufacturing available
Product Description
The MH 4 Flute Flat End Mill is a high-performance solid carbide end mill engineered for precise, productive milling. Manufactured from premium ultra-fine grain tungsten carbide, it combines high hardness with the toughness needed for consistent, chatter-free cutting and a superior surface finish. It is optimized for machining mold steel and steel.
Precision edge preparation and a carefully engineered helix angle reduce cutting forces and improve chip evacuation, allowing higher feed rates without sacrificing accuracy. An advanced PVD coating lowers friction and dissipates heat, extending tool life even in continuous production.
Key Features
- Sub-micron grain tungsten carbide substrate for an ideal balance of hardness and toughness
- Precision-ground cutting edges hold tight diametral tolerances for accurate, repeatable results
- Optimized helix angle evacuates chips cleanly and reduces cutting forces
- Advanced nano-coating lowers friction and resists heat for extended tool life
Applications
Ideal for CNC milling, slotting, profiling, contouring and finishing. MSU Tools also manufactures custom geometries, coatings and dimensions to suit your specific material and application — contact our engineering team to discuss your requirements.
Specifications
| Series | Code | Parameter | Dc(h7) | LC | L1 | SD(h5) | Teeth number |
|---|---|---|---|---|---|---|---|
| MH | MHE4-01 | 1*3*50*4 | 1 | 3 | 50 | 4 | 4 |
| MH | MHE4-015 | 1.5*4*50*4 | 1.5 | 4 | 50 | 4 | 4 |
| MH | MHE4-02 | 2*6*50*4 | 2 | 6 | 50 | 4 | 4 |
| MH | MHE4-025 | 2.5*8*50*4 | 2.5 | 8 | 50 | 4 | 4 |
| MH | MHE4-03 | 3*8*50*4 | 3 | 8 | 50 | 4 | 4 |
| MH | MHE4-04 | 4*12*50*4 | 4 | 12 | 50 | 4 | 4 |
| MH | MHE4L-04 | 4*15*75*4 | 4 | 15 | 75 | 4 | 4 |
| MH | MHE4X-04 | 4*20*100*4 | 4 | 20 | 100 | 4 | 4 |
| MH | MHE4-05 | 5*13*50*6 | 5 | 13 | 50 | 6 | 4 |
| MH | MHE4-06 | 6*16*50*6 | 6 | 16 | 50 | 6 | 4 |
| MH | MHE4L-06 | 6*20*75*6 | 6 | 20 | 75 | 6 | 4 |
| MH | MHE4X-06 | 6*25*100*6 | 6 | 25 | 100 | 6 | 4 |
| MH | MHE4-08 | 8*20*60*8 | 8 | 20 | 60 | 8 | 4 |
| MH | MHE4L-08 | 8*25*75*8 | 8 | 25 | 75 | 8 | 4 |
| MH | MHE4X-08 | 8*25*100*8 | 8 | 25 | 100 | 8 | 4 |
| MH | MHE4XX-08 | 8*30*150*8 | 8 | 30 | 150 | 8 | 4 |
| MH | MHE4-10 | 10*25*75*10 | 10 | 25 | 75 | 10 | 4 |
| MH | MHE4L-10 | 10*30*100*10 | 10 | 30 | 100 | 10 | 4 |
| MH | MHE4X-10 | 10*35*150*10 | 10 | 35 | 150 | 10 | 4 |
| MH | MHE4-12 | 12*30*75*12 | 12 | 30 | 75 | 12 | 4 |
| MH | MHE4L-12 | 12*35*100*12 | 12 | 35 | 100 | 12 | 4 |
| MH | MHE4X-12 | 12*45*150*12 | 12 | 45 | 150 | 12 | 4 |
| MH | MHE4-16 | 16*36*100*16 | 16 | 36 | 100 | 16 | 4 |
| MH | MHE4L-16 | 16*50*150*16 | 16 | 50 | 150 | 16 | 4 |
| MH | MHE4-20 | 20*45*100*20 | 20 | 45 | 100 | 20 | 4 |
| MH | MHE4L-20 | 20*55*150*20 | 20 | 55 | 150 | 20 | 4 |
Need a custom specification?
We manufacture bespoke carbide tools to your drawings — custom diameters, flute counts, coatings and tolerances.
Talk to an Engineer