MSM 2 Flute Ball Nose End Mill
2-flute ball nose end mill with golden coating is mainly designed for titanium alloy, high-temperature alloy and stainless steel machining . It is widely used in aerospace, automotive and medical parts, ideal for 3D contouring, profiling and curved surface milling with stable performance and high precision.
Recommended Materials
- Ultra-fine grain solid carbide substrate
- Advanced PVD coating for heat & wear resistance
- Precision ground geometry, tight tolerances
- Custom sizes & OEM manufacturing available
Product Description
The MSM 2 Flute Ball Nose End Mill is a high-performance solid carbide end mill engineered for precise, productive milling. Manufactured from premium ultra-fine grain tungsten carbide, it combines high hardness with the toughness needed for consistent, chatter-free cutting and a superior surface finish. It is optimized for machining stainless steel, titanium and steel.
Precision edge preparation and a carefully engineered helix angle reduce cutting forces and improve chip evacuation, allowing higher feed rates without sacrificing accuracy. An advanced PVD coating lowers friction and dissipates heat, extending tool life even in continuous production.
Key Features
- Sub-micron grain tungsten carbide substrate for an ideal balance of hardness and toughness
- Precision-ground cutting edges hold tight diametral tolerances for accurate, repeatable results
- Optimized helix angle evacuates chips cleanly and reduces cutting forces
- Advanced nano-coating lowers friction and resists heat for extended tool life
Applications
Ideal for CNC milling, slotting, profiling, contouring and finishing. MSU Tools also manufactures custom geometries, coatings and dimensions to suit your specific material and application — contact our engineering team to discuss your requirements.
Specifications
| Series | Code | Parameter | Dc(h7) | fillet | LC | L1 | SD(h5) | Teeth number |
|---|---|---|---|---|---|---|---|---|
| GP | GPB2-01 | R0.5*2*50*4 | 1 | R0.5 | 2 | 50 | 4 | 2 |
| GP | GPB2-01PA | R0.5*2*75*6 | 1 | R0.5 | 2 | 75 | 6 | 2 |
| GP | GPB2-015 | R0.75*3*50*4 | 1.5 | R0.75 | 3 | 50 | 4 | 2 |
| GP | GPB2-015PA | R0.75*3*75*6 | 1.5 | R0.75 | 3 | 75 | 6 | 2 |
| GP | GPB2-02 | R1*4*50*4 | 2 | R1 | 4 | 50 | 4 | 2 |
| GP | GPB2-02A | R1*4*75*4 | 2 | R1 | 4 | 75 | 4 | 2 |
| GP | GPB2-02PA | R1*4*75*6 | 2 | R1 | 4 | 75 | 6 | 2 |
| GP | GPB2-025 | R1.25*5*50*4 | 2.5 | R1.25 | 5 | 50 | 4 | 2 |
| GP | GPB2-03 | R1.5*6*50*4 | 3 | R1.5 | 6 | 50 | 4 | 2 |
| GP | GPB2-03A | R1.5*6*75*4 | 3 | R1.5 | 6 | 75 | 4 | 2 |
| GP | GPB2-03PA | R1.5*6*75*6 | 3 | R1.5 | 6 | 75 | 6 | 2 |
| GP | GPB2-04 | R2*8*50*4 | 4 | R2 | 8 | 50 | 4 | 2 |
| GP | GPB2-04A | R2*8*75*4 | 5 | R2 | 8 | 75 | 4 | 2 |
| GP | GPB2-04B | R2*8*100*4 | 4 | R2 | 8 | 100 | 4 | 2 |
| GP | GPB2-05 | R2.5*10*50*6 | 5 | R2.5 | 10 | 50 | 6 | 2 |
| GP | GPB2-05A | R2.5*10*756 | 5 | R2.5 | 10 | 75 | 6 | 2 |
| GP | GPB2-06 | R3*12*50*6 | 6 | R3 | 12 | 50 | 6 | 2 |
| GP | GPB2-06A | R3*12*75*6 | 6 | R3 | 12 | 75 | 6 | 2 |
| GP | GPB2-06B | R3*12*100*6 | 6 | R3 | 12 | 100 | 6 | 2 |
| GP | GPB2-08 | R4*16*60*8 | 8 | R4 | 16 | 60 | 8 | 2 |
| GP | GPB2-08A | R4*16*75*8 | 8 | R4 | 16 | 75 | 8 | 2 |
| GP | GPB2-08B | R4*16*100*8 | 8 | R4 | 16 | 100 | 8 | 2 |
| GP | GPB2-10 | R5*20*75*10 | 10 | R5 | 20 | 75 | 10 | 2 |
| GP | GPB2-10B | R5*20*100*10 | 10 | R5 | 20 | 100 | 10 | 2 |
| GP | GPB2-10C | R5*20*150*10 | 10 | R5 | 20 | 150 | 10 | 2 |
| GP | GPB2-11 | R5.5*22*75*12 | 11 | R5.5 | 22 | 75 | 12 | 2 |
| GP | GPB2-11B | R5.5*22*100*12 | 11 | R5.5 | 22 | 100 | 12 | 2 |
| GP | GPB2-12 | R6*24*75*12 | 12 | R6 | 24 | 75 | 12 | 2 |
| GP | GPB2-12B | R6*24*100*12 | 12 | R6 | 24 | 100 | 12 | 2 |
| GP | GPB2-12C | R6*24*150*12 | 12 | R6 | 24 | 150 | 12 | 2 |
| GP | GPB2-14 | R7*28*100*14 | 14 | R7 | 28 | 100 | 14 | 2 |
| GP | GPB2-14B | R7*28*150*14 | 14 | R7 | 28 | 100 | 14 | 2 |
| GP | GPB2-16 | R8*32*100*16 | 16 | R8 | 32 | 100 | 16 | 2 |
| GP | GPB2-16B | R8*32*150*16 | 16 | R8 | 32 | 150 | 16 | 2 |
| GP | GPB2-18 | R9*36*100*18 | 18 | R9 | 36 | 100 | 18 | 2 |
| GP | GPB2-18C | R9*36*150*18 | 18 | R9 | 36 | 150 | 18 | 2 |
| GP | GPB2-20 | R10*40*100*20 | 20 | R10 | 40 | 100 | 20 | 2 |
| GP | GPB2-20C | R10*40*150*20 | 20 | R10 | 40 | 150 | 20 | 2 |
Need a custom specification?
We manufacture bespoke carbide tools to your drawings — custom diameters, flute counts, coatings and tolerances.
Talk to an Engineer