HPX 4 Flute Flat End Mill
• 4-flute flat end mill features ultra-fine grain carbide substrate and high-hardness nano coating, reaching HRC65 hardness. It delivers outstanding rigidity, wear resistance and stability, ideal for high-speed milling of hardened steel, mold steel and alloy steel. With excellent chip evacuation and smooth cutting, it ensures high precision and long tool life for side milling, slotting and profiling in CNC machining.
Recommended Materials
- Ultra-fine grain solid carbide substrate
- Advanced PVD coating for heat & wear resistance
- Precision ground geometry, tight tolerances
- Custom sizes & OEM manufacturing available
Product Description
The HPX 4 Flute Flat End Mill is a high-performance solid carbide end mill engineered for precise, productive milling. Manufactured from premium ultra-fine grain tungsten carbide, it combines high hardness with the toughness needed for consistent, chatter-free cutting and a superior surface finish. It is optimized for machining mold steel, hardened steel and steel.
Precision edge preparation and a carefully engineered helix angle reduce cutting forces and improve chip evacuation, allowing higher feed rates without sacrificing accuracy. An advanced PVD coating lowers friction and dissipates heat, extending tool life even in continuous production.
Key Features
- Sub-micron grain tungsten carbide substrate for an ideal balance of hardness and toughness
- Precision-ground cutting edges hold tight diametral tolerances for accurate, repeatable results
- Optimized helix angle evacuates chips cleanly and reduces cutting forces
- Advanced nano-coating lowers friction and resists heat for extended tool life
Applications
Ideal for CNC milling, slotting, profiling, contouring and finishing. MSU Tools also manufactures custom geometries, coatings and dimensions to suit your specific material and application — contact our engineering team to discuss your requirements.
Specifications
| Series | Code | Parameter | Dc(h7) | Cange/Fillet | LC | L1 | SD(h5) | Teeth number |
|---|---|---|---|---|---|---|---|---|
| HPX | HPEX4-03 | 3*8*C0.04*50*4 | 3 | C0.04 | 8 | 50 | 4 | 4 |
| HPX | HPEX4L-03 | 3*12*C0.04*75*4 | 3 | C0.04 | 12 | 75 | 4 | 4 |
| HPX | HPEX4-03P | 3*8*C0.04*50*6 | 3 | C0.04 | 8 | 50 | 6 | 4 |
| HPX | HPEX4L-03P | 3*12*C0.04*75*6 | 3 | C0.04 | 12 | 75 | 6 | 4 |
| HPX | HPEX4-04 | 4*12*C0.06*50*4 | 4 | C0.06 | 12 | 50 | 4 | 4 |
| HPX | HPEX4L-04 | 4*15*C0.06*75*4 | 4 | C0.06 | 15 | 75 | 4 | 4 |
| HPX | HPEX4-04P | 4*12*C0.06*50*6 | 4 | C0.06 | 12 | 50 | 6 | 4 |
| HPX | HPEX4L-04P | 4*15*C0.06*75*6 | 4 | C0.06 | 15 | 75 | 6 | 4 |
| HPX | HPEX4-05 | 5*13*C0.06*50*5 | 5 | C0.06 | 13 | 50 | 6 | 4 |
| HPX | HPEX4L-05 | 5*20*C0.06*75*6 | 5 | C0.06 | 20 | 75 | 6 | 4 |
| HPX | HPEX4-05L | 5*15*C0.06*50*5 | 5 | C0.06 | 15 | 50 | 6 | 4 |
| HPX | HPEX4-06 | 6*16*C0.08*50*6 | 6 | C0.08 | 16 | 50 | 6 | 4 |
| HPX | HPEX4-06L | 6*18*C0.08*50*6 | 6 | C0.08 | 18 | 50 | 6 | 4 |
| HPX | HPEX4L-06 | 6*20*C0.08*75*6 | 6 | C0.08 | 20 | 75 | 6 | 4 |
| HPX | HPEX4-08 | 8*20*C0.1*60*8 | 8 | C0.1 | 20 | 60 | 8 | 4 |
| HPX | HPEX4-08L | 8*24*C0.1*60*8 | 8 | C0.1 | 24 | 60 | 8 | 4 |
| HPX | HPEX4L-08 | 8*25*C0.1*75*8 | 8 | C0.1 | 25 | 75 | 8 | 4 |
| HPX | HPEX4X-08 | 8*25*C0.1*100*8 | 8 | C0.1 | 25 | 100 | 8 | 4 |
| HPX | HPEX4-10 | 10*25*C0.1*75*10 | 10 | C0.1 | 25 | 75 | 10 | 4 |
| HPX | HPEX4-10L | 10*30*C0.1*75*10 | 10 | C0.1 | 30 | 75 | 10 | 4 |
| HPX | HPEX4L-10 | 10*30*C0.1*100*10 | 10 | C0.1 | 30 | 100 | 10 | 4 |
| HPX | HPEX4-12 | 12*30*C0.12*75*12 | 12 | C0.12 | 30 | 75 | 12 | 4 |
| HPX | HPEX4-12L | 12*35*C0.12*75*12 | 12 | C0.12 | 36 | 75 | 12 | 4 |
| HPX | HPEX4L-12 | 12*35*C0.12*100*12 | 12 | C0.12 | 36 | 100 | 12 | 4 |
| HPX | HPEX4-14 | 14*34*C0.12*100*14 | 14 | C0.12 | 30 | 100 | 14 | 4 |
| HPX | HPEX4-16 | 16*36*C0.15*100*16 | 16 | C0.15 | 36 | 100 | 16 | 4 |
| HPX | HPEX4-16L | 16*45*C0.15*100*16 | 16 | C0.15 | 45 | 100 | 16 | 4 |
| HPX | HPEX4L-16 | 16*50*C0.15*150*16 | 16 | C0.15 | 50 | 150 | 16 | 4 |
| HPX | HPEX4-18 | 18*40*C0.15*100*18 | 18 | C0.15 | 40 | 100 | 18 | 4 |
| HPX | HPEX4-20 | 20*45*C0.15*100*20 | 20 | C0.15 | 45 | 100 | 20 | 4 |
| HPX | HPEX4L-20 | 20*55*C0.15*150*20 | 20 | C0.15 | 55 | 150 | 20 | 4 |
Need a custom specification?
We manufacture bespoke carbide tools to your drawings — custom diameters, flute counts, coatings and tolerances.
Talk to an Engineer