MH 2 Flute Ball Nose End Mill
This 2-flute ball nose end mill is part of our High Hardness series, crafted from ultra-fine grain carbide with a high-performance multi-layer coating. It provides outstanding hardness, heat resistance and wear resistance, ensuring stable and smooth cutting performance. Ideal for 3D profiling, contour milling and curved surface machining of hardened steels and mold steels. It delivers high precision, excellent chip removal and long tool life, widely used in precision CNC machining for mould and aerospace parts.
Recommended Materials
- Ultra-fine grain solid carbide substrate
- Advanced PVD coating for heat & wear resistance
- Precision ground geometry, tight tolerances
- Custom sizes & OEM manufacturing available
Product Description
The MH 2 Flute Ball Nose End Mill is a high-performance solid carbide end mill engineered for precise, productive milling. Manufactured from premium ultra-fine grain tungsten carbide, it combines high hardness with the toughness needed for consistent, chatter-free cutting and a superior surface finish. It is optimized for machining mold steel and steel.
Precision edge preparation and a carefully engineered helix angle reduce cutting forces and improve chip evacuation, allowing higher feed rates without sacrificing accuracy. An advanced PVD coating lowers friction and dissipates heat, extending tool life even in continuous production.
Key Features
- Sub-micron grain tungsten carbide substrate for an ideal balance of hardness and toughness
- Precision-ground cutting edges hold tight diametral tolerances for accurate, repeatable results
- Optimized helix angle evacuates chips cleanly and reduces cutting forces
- Advanced nano-coating lowers friction and resists heat for extended tool life
Applications
Ideal for CNC milling, slotting, profiling, contouring and finishing. MSU Tools also manufactures custom geometries, coatings and dimensions to suit your specific material and application — contact our engineering team to discuss your requirements.
Specifications
| Series | Code | Parameter | Dc(h7) | Fillet | LC | L1 | SD(h5) | Teeth number |
|---|---|---|---|---|---|---|---|---|
| MH | MHB2-01 | R0.5*2*50*4 | 1 | R0.5 | 2 | 50 | 4 | 2 |
| MH | MHB2-015 | R0.75*4*50*4 | 1.5 | R0.75 | 4 | 50 | 4 | 2 |
| MH | MHB2-02 | R1*4*50*4 | 2 | R1 | 4 | 50 | 4 | 2 |
| MH | MHB2-025 | R1.25*5*50*4 | 2.5 | R1.25 | 5 | 50 | 4 | 2 |
| MH | MHB2-03 | R1.5*6*50*4 | 3 | R1.5 | 6 | 50 | 4 | 2 |
| MH | MHB2-04 | R2*8*50*4 | 4 | R2 | 8 | 50 | 4 | 2 |
| MH | MHB2L-04 | R2*8*75*4 | 4 | R2 | 8 | 75 | 4 | 2 |
| MH | MHB2X-04 | R2*8*100*4 | 4 | R2 | 8 | 100 | 4 | 2 |
| MH | MHB2-05 | R2.5*10*50*6 | 5 | R2.5 | 10 | 50 | 6 | 2 |
| MH | MHB2-06S | R3*9*50*6 | 6 | R3 | 9 | 50 | 6 | 2 |
| MH | MHB2L-06S | R3*9*75*6 | 6 | R3 | 9 | 75 | 6 | 2 |
| MH | MHB2X-06S | R3*9*100*6 | 6 | R3 | 9 | 100 | 6 | 2 |
| MH | MHB2XX-06S | R3*9*150*6 | 6 | R3 | 9 | 150 | 6 | 2 |
| MH | MHB2-06 | R3*12*50*6 | 6 | R3 | 12 | 50 | 6 | 2 |
| MH | MHB2L-06 | R3*12*75*6 | 6 | R3 | 12 | 75 | 6 | 2 |
| MH | MHB2X-06 | R3*12*100*6 | 6 | R3 | 12 | 100 | 6 | 2 |
| MH | MHB2XX-06 | R3*12*150*6 | 6 | R3 | 12 | 150 | 6 | 2 |
| MH | MHB2-08S | R4*12*60*8 | 8 | R4 | 12 | 60 | 8 | 2 |
| MH | MHB2L-08S | R4*12*75*8 | 8 | R4 | 12 | 75 | 8 | 2 |
| MH | MHB2X-08S | R4*12*100*8 | 8 | R4 | 12 | 100 | 8 | 2 |
| MH | MHB2XX-08S | R4*12*150*8 | 8 | R4 | 12 | 150 | 8 | 2 |
| MH | MHB2-08 | R4*16*60*8 | 8 | R4 | 16 | 60 | 8 | 2 |
| MH | MHB2L-08 | R4*16*75*8 | 8 | R4 | 16 | 75 | 8 | 2 |
| MH | MHB2X-08 | R4*16*100*8 | 8 | R4 | 16 | 100 | 8 | 2 |
| MH | MHB2XX-08 | R4*16*150*8 | 8 | R4 | 16 | 150 | 8 | 2 |
| MH | MHB2-10S | R5*15*75*10 | 10 | R5 | 15 | 75 | 10 | 2 |
| MH | MHB2L-10S | R5*15*100*10 | 10 | R5 | 15 | 100 | 10 | 2 |
| MH | MHB2X-10S | R5*15*150*10 | 10 | R5 | 15 | 150 | 10 | 2 |
| MH | MHB2-10 | R5*20*75*10 | 10 | R5 | 20 | 75 | 10 | 2 |
| MH | MHB2L-10 | R5*20*100*10 | 10 | R5 | 20 | 100 | 10 | 2 |
| MH | MHB2X-10 | R5*20*150*10 | 10 | R5 | 20 | 150 | 10 | 2 |
| MH | MHB2-12S | R6*18*75*12 | 12 | R6 | 18 | 75 | 12 | 2 |
| MH | MHB2L-12S | R6*18*100*12 | 12 | R6 | 18 | 100 | 12 | 2 |
| MH | MHB2X-12S | R6*18*150*12 | 12 | R6 | 18 | 150 | 12 | 2 |
| MH | MHB2-12 | R6*24*75*12 | 12 | R6 | 24 | 75 | 12 | 2 |
| MH | MHB2L-12 | R6*24*100*12 | 12 | R6 | 24 | 100 | 12 | 2 |
| MH | MHB2X-12 | R6*24*150*12 | 12 | R6 | 24 | 150 | 12 | 2 |
| MH | MHB2-16S | R8*24*100*16 | 16 | R8 | 24 | 100 | 16 | 2 |
| MH | MHB2L-16S | R8*24*150*16 | 16 | R8 | 24 | 150 | 16 | 2 |
Need a custom specification?
We manufacture bespoke carbide tools to your drawings — custom diameters, flute counts, coatings and tolerances.
Talk to an Engineer