GP-4 Solid Carbide 4 Flute Corner Radius End Mill
GP-4 solid carbide 4 flute corner radius end mill with advanced grinding technology ensures ultra-high diameter accuracy, ideal for precision mold and parts machining. High wear-resistant coating and corner radius design provide excellent chipping resistance and longer tool life when cutting steels and hardened mold steels.
Recommended Materials
- Ultra-fine grain solid carbide substrate
- Advanced PVD coating for heat & wear resistance
- Precision ground geometry, tight tolerances
- Custom sizes & OEM manufacturing available
Product Description
The GP-4 Solid Carbide 4 Flute Corner Radius End Mill is a high-performance solid carbide end mill engineered for precise, productive milling. Manufactured from premium ultra-fine grain tungsten carbide, it combines high hardness with the toughness needed for consistent, chatter-free cutting and a superior surface finish. It is optimized for machining mold steel and steel.
Precision edge preparation and a carefully engineered helix angle reduce cutting forces and improve chip evacuation, allowing higher feed rates without sacrificing accuracy. An advanced PVD coating lowers friction and dissipates heat, extending tool life even in continuous production.
Key Features
- Sub-micron grain tungsten carbide substrate for an ideal balance of hardness and toughness
- Precision-ground cutting edges hold tight diametral tolerances for accurate, repeatable results
- Optimized helix angle evacuates chips cleanly and reduces cutting forces
- Advanced nano-coating lowers friction and resists heat for extended tool life
Applications
Ideal for CNC milling, slotting, profiling, contouring and finishing. MSU Tools also manufactures custom geometries, coatings and dimensions to suit your specific material and application — contact our engineering team to discuss your requirements.
Specifications
| Senies | Code | Parameter | Dc(h7) | Filet | LC | L1 | SD(h5) | Teeth number |
|---|---|---|---|---|---|---|---|---|
| GP | GPR4-01-02 | 1*R0.2*3*50*4 | 1 | R0.2 | 3 | 50 | 4 | 4 |
| GP | GPR4-015-02 | 1.5*R0.2*4*50*4 | 1.5 | R0.2 | 4 | 50 | 4 | 4 |
| GP | GPR4-02-02 | 2*R0.2*6*50*4 | 2 | R0.2 | 6 | 50 | 4 | 4 |
| GP | GPR4-03-03 | 3*R0.3*8*50*4 | 3 | R0.3 | 8 | 50 | 4 | 4 |
| GP | GPR4-03-05 | 3*R0.5*8*50*4 | 3 | R0.5 | 8 | 50 | 4 | 4 |
| GP | GPR4-04-02 | 4*R0.2*12*50*4 | 4 | R0.2 | 12 | 50 | 4 | 4 |
| GP | GPR4-04-05 | 4*R0.5*12*50*4 | 4 | R0.5 | 12 | 50 | 4 | 4 |
| GP | GPR4-04-10 | 4*R1*12*50*4 | 4 | R1 | 12 | 50 | 4 | 4 |
| GP | GPR4-04-02A | 4*R0.2*12*75*4 | 4 | R0.2 | 12 | 75 | 4 | 4 |
| GP | GPR4-04-05A | 4*R0.5*12*75*4 | 4 | R0.5 | 12 | 75 | 4 | 4 |
| GP | GPR4-04-10A | 4*R1*12*75*4 | 4 | R1 | 12 | 75 | 4 | 4 |
| GP | GPR4-04-02B | 4*R0.2*12*100*4 | 4 | R0.2 | 12 | 100 | 4 | 4 |
| GP | GPR4-04-05B | 4*R0.5*12*100*4 | 4 | R0.5 | 12 | 100 | 4 | 4 |
| GP | GPR4-04-10B | 4*R1*12*100*4 | 4 | R1 | 12 | 100 | 4 | 4 |
| GP | GPR4-05-02 | 5*R0.2*13*50*6 | 5 | R0.2 | 13 | 50 | 6 | 4 |
| GP | GPR4-05-05 | 5*R0.5*13*50*6 | 5 | R0.5 | 13 | 50 | 6 | 4 |
| GP | GPR4-05-10 | 5*R1*13*50*6 | 5 | R1 | 13 | 50 | 6 | 4 |
| GP | GPR4-06-02 | 6*R0.2*16*50*6 | 6 | R0.2 | 13 | 50 | 6 | 4 |
| GP | GPR4-06-05 | 6*R0.5*16*50*6 | 6 | R0.5 | 16 | 50 | 6 | 4 |
| GP | GPR4-06-10 | 6*R1*16*50*6 | 6 | R1 | 16 | 50 | 6 | 4 |
| GP | GPR4-06-15 | 6*R1.5*16*50*6 | 6 | R1.5 | 16 | 50 | 6 | 4 |
| GP | GPR4-06-02A | 6*R0.2*16*75*6 | 6 | R0.2 | 16 | 75 | 6 | 4 |
| GP | GPR4-06-05A | 6*R0.5*16*75*6 | 6 | R0.5 | 16 | 75 | 6 | 4 |
| GP | GPR4-06-10A | 6*R1*16*75*6 | 6 | R1 | 16 | 75 | 6 | 4 |
| GP | GPR4-08-02 | 8*R0.2*20*60*8 | 8 | R0.2 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-05 | 8*R0.5*20*60*8 | 8 | R0.5 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-10 | 8*R1*20*60*8 | 8 | R1 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-15 | 8*R1.5*20*60*8 | 8 | R1.5 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-20 | 8*R2*20*60*8 | 8 | R2 | 20 | 60 | 8 | 4 |
| GP | GPR4-08-05A | 8*R0.5*20*75*8 | 8 | R0.5 | 20 | 75 | 8 | 4 |
| GP | GPR4-08-10A | 8*R1*20*75*8 | 8 | R1 | 20 | 75 | 8 | 4 |
| GP | GPR4-08-15A | 8*R1.5*20*75*8 | 8 | R1.5 | 20 | 75 | 8 | 4 |
| GP | GPR4-08-20A | 8*R2*20*75*8 | 8 | R2 | 20 | 75 | 8 | 4 |
| GP | GPR4-08-05B | 8*R0.5*20*100*8 | 8 | R0.5 | 20 | 100 | 8 | 4 |
| GP | GPR4-08-10B | 8*R1*20*100*8 | 8 | R1 | 20 | 100 | 8 | 4 |
| GP | GPR4-08-15B | 8*R1.5*20*100*8 | 8 | R1.5 | 20 | 100 | 8 | 4 |
| GP | GPR4-08-20B | 8*R2*20*100*8 | 8 | R2 | 20 | 100 | 8 | 4 |
| GP | GPR4-10-02 | 10*R0.2*25*75*10 | 10 | R0.2 | 25 | 75 | 10 | 4 |
| GP | GPR4-10-05 | 10*R0.5*25*75*10 | 10 | R0.5 | 25 | 75 | 10 | 4 |
| Item | Specification |
|---|---|
| Tool type | Solid carbide 4 flute corner radius end mill |
| Material | Premium micro-grain carbide |
| Geometry | 4 flutes, corner radius, center cutting / non-center cutting |
| Corner radius | Multiple corner radius options for different shoulder strength and surface requirementsuff08 R0.5 / R1 / R2 /R4uff09 |
| Coating | High wear-resistant coating (TiAlN / AlTiN, etc.) |
| Work materials | Carbon steel, alloy steel, pre-hardened mold steel, cast iron. |
| Machine type | CNC machining center, milling machine |
Need a custom specification?
We manufacture bespoke carbide tools to your drawings — custom diameters, flute counts, coatings and tolerances.
Talk to an Engineer